REFRESH

Baseball » Jutro » Kursy

JAPONIA: NPB

11:00Chiba Lotte Marines - Chunichi Dragons -:- [ 1.71 | 2.02 ]
11:00Nippon Ham Fighters - Yomiuri Giants -:- [ 1.94 | 1.77 ]
11:00Orix Buffaloes - Yakult Swallows -:- [ 1.70 | 2.04 ]
11:00Rakuten Gold. Eagles - Hiroshima Carp -:- [ 1.90 | 1.80 ]
11:00Seibu Lions - Yokohama Baystars -:- [ 2.06 | 1.68 ]
11:30Fukuoka S. Hawks - Hanshin Tigers -:- [ 1.48 | 2.47 ]

KOREA POŁUDNIOWA: KBO

11:30Hanwha Eagles - SSG Landers -:- [ 1.62 | 2.25 ]
11:30Kiwoom Heroes - Doosan Bears -:- [ 2.16 | 1.67 ]
11:30KT Wiz Suwon - KIA Tigers -:- [ 1.61 | 2.29 ]
11:30LG Twins - Lotte Giants -:- [ 1.40 | 2.90 ]
11:30NC Dinos - Samsung Lions -:- [ 1.71 | 2.11 ]

MEKSYK: LMB

01:05Yucatan - Bravos de Leon -:- [ 1.49 | 2.45 ]
03:00Chihuahua - Saltillo -:- [ 2.34 | 1.53 ]
03:00Meksyk - Campeche -:- [ 1.27 | 3.45 ]
03:00Queretaro - Quintana Roo -:- [ 1.38 | 2.80 ]
03:05Yucatan - Bravos de Leon -:- [ 1.42 | 2.65 ]
03:30Aguascalientes - Dos Laredos -:- [ 1.84 | 1.86 ]
03:35Caliente de Durango - Laguna -:- [ 2.06 | 1.68 ]
03:45Monclova - Monterrey -:- [ 1.69 | 2.04 ]
04:00Tabasco - Oaxaca -:- [ 1.65 | 2.12 ]
04:00Veracruz - Puebla -:- [ 1.85 | 1.86 ]
04:35Toros de Tijuana - Jalisco -:- [ 1.50 | 2.43 ]

USA: MLB

00:50Tampa Bay Rays - Chicago Cubs -:- [ 1.95 | 1.86 ]
01:10Boston Red Sox - Philadelphia Phillies -:- [ 1.93 | 1.88 ]
01:10New York Mets - Miami Marlins -:- [ 1.52 | 2.55 ]
01:40Minnesota Twins - Oakland Athletics -:- [ 1.42 | 2.90 ]
03:40Arizona Diamondbacks - Los Angeles Angels -:- [ 1.51 | 2.55 ]
03:40Seattle Mariners - Chicago White Sox -:- [ 1.69 | 2.19 ]
04:10Los Angeles Dodgers - Texas Rangers -:- [ 1.51 | 2.60 ]
20:20Chicago Cubs - St.Louis Cardinals -:-
00:30Boston Red Sox - New York Yankees -:-
00:45Washington Nationals - Miami Marlins -:-

AUSTRIA: Bundesliga

19:00Vienna Wanderers - Schwechat -:-

CZECHY: Extraliga

19:00Hluboka - Hrosi Brno -:-
19:00Ostrava - Trebic -:-

FINLANDIA: SM-sarja

17:30Expos - Puumat -:-

KUBA: Serie Nacional

16:00Cienfuegos - Villa Clara -:-
16:00Granma - Pinar del Rio -:-
16:00Guantanamo - Isla Juventud -:-
16:00Las Tunas - Artemisa -:-
16:00Matanzas - Camaguey -:-
16:00Mayabeque - Ciego de Avila -:-
16:00Sancti Spiritus - Holguin -:-
16:00Santiago de Cuba - Industriales -:-

NIEMCY: Bundesliga South

18:00Munchen-Haar - Regensburg -:-
19:00Stuttgart - Mainz -:-

TAJWAN: CPBL - pierwsza runda

12:35Chinatrust Brothers - Rakuten Monkeys -:-
12:35Fubon Guardians - Wei Chuan Dragons -:-
12:35TSG Hawks - Uni Lions -:-

USA: IL - pierwsza runda

00:35Buffalo Bisons - Worcester -:- [ 1.76 | 1.91 ]
00:35Durham Bulls - Charlotte Knights -:- [ 1.66 | 2.05 ]
00:35Louisville Bats - St. Paul -:- [ 1.73 | 1.95 ]
00:35Syracuse Mets - Lehigh Valley IronPigs -:- [ 1.57 | 2.20 ]
00:45Rochester Red Wings - Scranton/WB -:- [ 2.03 | 1.67 ]
01:05Columbus Clippers - Iowa Cubs -:- [ 1.90 | 1.78 ]
01:05Gwinnett Stripers - Nashville Sounds -:- [ 2.04 | 1.67 ]
01:05Jacksonville - Indianapolis Indians -:- [ 1.70 | 1.99 ]
01:05Toledo Mud Hens - Omaha Storm Chasers -:- [ 2.12 | 1.62 ]
00:35Durham Bulls - Charlotte Knights -:-
00:35Norfolk Tides - Memphis Redbirds -:-
00:35Syracuse Mets - Lehigh Valley IronPigs -:-
00:45Rochester Red Wings - Scranton/WB -:-

USA: PCL - pierwsza runda

02:05Sugar Land - Oklahoma City Dodgers -:- [ 1.72 | 1.97 ]
02:15Round Rock Express - Tacoma Rainiers -:- [ 1.87 | 1.80 ]
02:35Albuquerque Isotopes - El Paso Chihuahuas -:- [ 2.20 | 1.58 ]
03:35Reno Aces - Sacramento River Cats -:- [ 2.16 | 1.60 ]
04:05Las Vegas Aviators - Salt Lake Bees -:- [ 1.76 | 1.91 ]

WENEZUELA: LMBP

00:00Centauros de La Guaira - Marineros de Carabobo -:-
00:00Guerreros de Lara - Delfines de La Guaira -:-
00:00Lideres de Miranda - Senadores de Caracas -:-
01:00Caciques de Distrito - Samanes de Aragua -:-
00:00Caciques de Distrito - Guerreros de Lara -:-
00:00Delfines de La Guaira - Centauros de La Guaira -:-
00:00Marineros de Carabobo - Lideres de Miranda -:-
00:00Samanes de Aragua - Senadores de Caracas -:-

WŁOCHY: Serie A1

20:30BBC Grosseto - San Marino -:-
20:30Macerata - BSC Grosseto -:-
20:30Uni. Bologna - Parma -:-

REFRESH

Piłka nożna | Hokej | Tenis | Koszykówka | Piłka ręczna | Siatkówka | Baseball | Futbol am. | Rugby | Więcej sportów »

Do góry

m.Flashscore.pl dostarcza na sportowe wyniki na żywo - baseball mobilne livescore. Ta mobilna wersja różni się parametrami niż strona Flashscore.pl z powodów technicznych.