REFRESH

Tenis » Jutro » Kursy

ATP - SINGIEL: Halle (Niemcy), trawiasta

10:00Berrettini M. (Ita) - Michelsen A. (Usa) -:- [ 1.19 | 4.60 ]
10:00Darderi L. (Ita) - Struff J-L. (Ger) -:- [ 4.90 | 1.16 ]
10:00Eubanks C. (Usa) - Martinez P. (Esp) -:- [ 1.35 | 3.15 ]
10:00Fils A. (Fra) - Machac T. (Cze) -:- [ 2.05 | 1.75 ]
10:00Fonseca J. (Bra) - Duckworth J. (Aus) -:- [ 2.37 | 1.57 ]
10:00Giron M. (Usa) - Rublow A. (Wrl) -:- [ 3.90 | 1.24 ]
10:00Otte O. (Ger) - Zverev A. (Ger) -:- [ 5.80 | 1.13 ]
10:00Purcell M. (Aus) - Bublik A. (Kaz) -:- [ 2.75 | 1.44 ]
10:00Sinner J. (Ita) - Griekspoor T. (Ned) -:- [ 1.13 | 5.80 ]
10:00Squire H. (Ger) - Tsitsipas S. (Gre) -:- [ 6.00 | 1.12 ]

ATP - SINGIEL: London (Wielka Brytania), trawiasta

11:00Alcaraz C. (Esp) - Cerundolo F. (Arg) -:- [ 1.12 | 6.40 ]
11:00Arnaldi M. (Ita) - Humbert U. (Fra) -:- [ 3.15 | 1.35 ]
11:00Baez S. (Arg) - Paul T. (Usa) -:- [ 6.20 | 1.12 ]
11:00Daniel T. (Jpn) - Fritz T. (Usa) -:- [ 5.40 | 1.14 ]
11:00Etcheverry T. M. (Arg) - Harris B. (Gbr) -:- [ 1.71 | 2.10 ]
11:00Evans D. (Gbr) - Nakashima B. (Usa) -:- [ 2.55 | 1.50 ]
11:00Korda S. (Usa) - Chaczanow K. (Wrl) -:- [ 1.67 | 2.18 ]
11:00Murray A. (Gbr) - Popyrin A. (Aus) -:- [ 2.14 | 1.70 ]
11:00Musetti L. (Ita) - De Minaur A. (Aus) -:- [ 5.40 | 1.14 ]
11:00Navone M. (Arg) - Draper J. (Gbr) -:- [ 7.20 | 1.09 ]
11:00Shelton B. (Usa) - Mpetshi Perricard G. (Fra) -:- [ 1.61 | 2.34 ]

WTA - SINGIEL: Berlin (Niemcy), trawiasta

10:00Haddad Maia B. (Bra) - Aleksandrowa J. (Wrl) -:- [ 2.20 | 1.65 ]
10:00Kudiermietowa W. (Wrl) - Samsonowa L. (Wrl) -:- [ 2.25 | 1.62 ]
10:00Noskova L. (Cze) - Kerber A. (Ger) -:- [ 1.90 | 1.90 ]
10:00Osaka N. (Jpn) - Zheng Q. (Chn) -:- [ 1.35 | 3.10 ]
10:00Sakkari M. (Gre) - Azarenka V. (Wrl) -:- [ 1.88 | 1.90 ]
10:00Vekic D. (Cro) - Niemeier J. (Ger) -:- [ 1.40 | 2.90 ]
10:00Wang Xin. (Chn) - Jabeur O. (Tun) -:- [ 3.20 | 1.34 ]

WTA - SINGIEL: Birmingham (Wielka Brytania), trawiasta

11:00Boulter K. (Gbr) - Kalinina A. (Ukr) -:- [ 1.45 | 2.70 ]
11:00Pliskova Ka. (Cze) - Dolehide C. (Usa) -:- [ 1.24 | 4.00 ]
11:00Putincewa J. (Kaz) - Burel C. (Fra) -:- [ 1.59 | 2.33 ]
11:00Saville D. (Aus) - Krejcikova B. (Cze) -:- [ 2.40 | 1.56 ]
11:00Shnaider D. (Wrl) - Rajecki A. (Gbr) -:- [ 1.21 | 4.30 ]
11:00Uchijima M. (Jpn) - Dart H. (Gbr) -:- [ 2.15 | 1.68 ]
11:00Watson H. (Gbr) - Bouzkova M. (Cze) -:- [ 2.70 | 1.45 ]
11:00Wozniacki C. (Den) - Mertens E. (Bel) -:- [ 2.35 | 1.58 ]

ATP - DEBEL: Halle (Niemcy), trawiasta

10:00Frantzen C./Jebens H. - Bhambri Y./Olivetti A. -:-
10:00Glasspool L./Rojer J-J. - Krawietz K./Puetz T. -:- [ 2.06 | 1.64 ]
10:00Hurkacz H./Sinner J. - Lammons N./Withrow J. -:- [ 2.15 | 1.59 ]
10:00Bolelli S./Vavassori A. - Griekspoor T./Struff J-L. -:- [ 1.43 | 2.56 ]
10:00Gille S./Vliegen J. - Doumbia S./Reboul F. -:- [ 1.83 | 1.83 ]
10:00Nys H./Zieliński J. - Machac T./Zhang Z. -:- [ 1.81 | 1.85 ]

ATP - DEBEL: Londyn (Wielka Brytania), trawiasta

11:00Cerundolo F./Etcheverry T. M. - Fritz T./Chaczanow K. -:- [ 2.25 | 1.56 ]
11:00De Minaur A./Korda S. - Ram R./Salisbury J. -:- [ 3.70 | 1.23 ]
11:00Baez S./Mannarino A. - Koolhof W./Mektic N. -:- [ 5.00 | 1.13 ]
11:00Evans D./Murray A. - Dodig I./Krajicek A. -:- [ 2.70 | 1.40 ]
11:00Arevalo M./Pavic M. - Paul T./Tiafoe F. -:- [ 1.27 | 3.40 ]
11:00Gonzalez S./Roger-Vasselin E. - Draper J./Norrie C. -:- [ 1.40 | 2.70 ]
11:00Skupski N./Venus M. - Humbert U./Shelton B. -:- [ 1.31 | 3.15 ]

WTA - DEBEL: Berlin (Niemcy), trawiasta

10:00Azarenka V./Badosa P. - Aleksandrowa J./Chromaczowa I. -:- [ 2.16 | 1.61 ]
10:00Eikeri U./Neel I. - Kiczenok L./Kiczenok N. -:- [ 1.99 | 1.72 ]
10:00Gauff C./Pegula J. - Noskova L./Siniakova K. -:- [ 1.44 | 2.61 ]
10:00Krawczyk D./Vondrousova M. - Schuurs D./Stefani L. -:- [ 2.08 | 1.65 ]

WTA - DEBEL: Birmingham (Wielka Brytania), trawiasta

12:00Dart H./Lumsden M. - Bouzkova M./Sorribes Tormo S. -:- [ 2.94 | 1.35 ]
12:00Mihalikova T./Nicholls O. - Kałasznikowa O./Sizikova Y. -:-
12:00Muhammad A./Sutjiadi A. - Guo H./Jiang X. -:- [ 1.85 | 1.85 ]
12:00Cirstea S./Tomljanovic A. - Murray S./Silva E. -:- [ 1.80 | 1.90 ]
12:00Minnen G./Watson H. - Dabrowski G./Routliffe E. -:- [ 3.25 | 1.29 ]
12:00Kato M./Zhang S. - Grey S. B./Moore T. -:- [ 1.45 | 2.56 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Blois (Francja), ziemna

10:00Blanch Dar. (Usa) - Debru G. (Fra) -:- [ 4.00 | 1.19 ]
10:00Bourgue M. (Fra) - Kachmazov A. (Wrl) -:- [ 1.71 | 1.98 ]
10:00Echargui M. (Tun) - Ursu V. (Ukr) -:- [ 1.43 | 2.55 ]
10:00Geerts M. (Bel) - Gaubas V. (Ltu) -:- [ 2.65 | 1.41 ]
10:00Kirkin E. (Tur) - Taberner C. (Esp) -:- [ 2.90 | 1.35 ]
10:00Lock B. (Zim) - Marie J. (Fra) -:- [ 2.20 | 1.58 ]
10:00Naw H. (Syr) - Berankis R. (Ltu) -:- [ 2.00 | 1.70 ]
10:00Sanchez Jover C. (Esp) - Bertola R. (Sui) -:- [ 2.17 | 1.59 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Ilkley (Wielka Brytania), trawiasta

12:00Broom C. (Gbr) - Kukuszkin M. (Kaz) -:- [ 2.50 | 1.44 ]
12:00Gasquet R. (Fra) - Bellucci M. (Ita) -:- [ 1.75 | 1.93 ]
12:00Gaston H. (Fra) - Barrios Vera T. (Chi) -:- [ 1.86 | 1.81 ]
12:00Mayot H. (Fra) - Nava E. (Usa) -:- [ 1.65 | 2.07 ]
12:00Rocha H. (Por) - Barrere G. (Fra) -:- [ 3.15 | 1.29 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Poznań (Polska), ziemna

10:00Bielinskyi V. (Ukr) - Majchrzak K. (Pol) -:- [ 3.30 | 1.27 ]
10:00Carreno-Busta P. (Esp) - Popko D. (Kaz) -:- [ 1.44 | 2.50 ]
10:00Dalla Valle E. (Ita) - Roca Batalla O. (Esp) -:- [ 3.15 | 1.30 ]
10:00Hardt N. (Dom) - Gachow I. (Wrl) -:- [ 1.76 | 1.92 ]
10:00Sanchez Izquierdo N. (Esp) - Ugo Carabelli C. (Arg) -:- [ 2.48 | 1.45 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Santa Cruz 2 (Boliwia), ziemna

23:00Guillen Meza A. (Ecu) - Soriano Barrera A. (Col) -:- [ 1.41 | 2.60 ]
23:00Villanueva G. (Arg) - Lingua Lavallen A. L. (Arg) -:- [ 2.25 | 1.55 ]
00:00Alvarez N. (Per) - Dellien Velasco M. A. (Bol) -:- [ 4.70 | 1.14 ]
00:30Gomez E. (Ecu) - Collarini A. (Arg) -:- [ 3.15 | 1.30 ]
00:30Mena F. (Arg) - Zanellato N. (Bra) -:- [ 1.39 | 2.70 ]
01:30Garcia R. (Bol) - Johns G. (Usa) -:- [ 5.40 | 1.10 ]
16:00Aboian V. (Arg) - Sakamoto P. (Bra) -:-
16:00Casanova H. (Arg) - Reis Da Silva J. (Bra) -:- [ 1.66 | 2.05 ]
16:00Cerundolo J. M. (Arg) - Midon L. (Arg) -:- [ 1.42 | 2.60 ]
16:00Cuellar Lorberg A. E. (Bol) - Olivo R. (Arg) -:- [ 8.20 | 1.03 ]
16:00Habib H. (Leb) - Pucinelli de Almeida M. (Bra) -:- [ 2.75 | 1.37 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Sassuolo (Włochy), ziemna

10:00Altmaier D. (Ger) - Ymer E. (Swe) -:- [ 1.27 | 3.35 ]
10:00De Jong J. (Ned) - Muller A. (Fra) -:- [ 1.96 | 1.72 ]
10:00Tirante T. A. (Arg) - Cina F. (Ita) -:- [ 1.11 | 5.20 ]
10:00van Assche L. (Fra) - Burruchaga R. A. (Arg) -:- [ 1.45 | 2.50 ]
10:00Vesely J. (Cze) - Buse I. (Per) -:- [ 1.98 | 1.71 ]
10:00Zapata Miralles B. (Esp) - Arnaboldi F. (Ita) -:- [ 1.37 | 2.80 ]

CHALLENGER KOBIETY - SINGIEL: Gaiba (Włochy), trawiasta

10:00Baptiste H. (Usa) - Pedone G. (Ita) -:- [ 1.13 | 5.20 ]
10:00Bouzas Maneiro J. (Esp) - Todoni A. A. (Rou) -:- [ 1.75 | 1.96 ]
10:00Eala A. (Phl) - Monnet C. (Fra) -:- [ 1.32 | 3.10 ]
10:00Hruncakova V. (Svk) - Zarazua R. (Mex) -:- [ 2.13 | 1.64 ]
10:00Kalieva E. (Usa) - Parks A. (Usa) -:- [ 2.34 | 1.53 ]
10:00Maria T. (Ger) - Bara I. (Rou) -:- [ 1.11 | 5.60 ]
10:00Pera B. (Usa) - Semenistaja D. (Lat) -:- [ 1.38 | 2.80 ]
10:00Rachimowa K. (Wrl) - Carle M. L. (Arg) -:- [ 2.28 | 1.56 ]
10:00Ricci B. (Ita) - Montgomery R. (Usa) -:- [ 5.60 | 1.11 ]
10:00Stevanovic N. (Srb) - Errani S. (Ita) -:- [ 2.43 | 1.47 ]
10:00Topalova G. (Bul) - Zawacka K. (Ukr) -:- [ 3.35 | 1.28 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Blois (Francja), ziemna

10:00Barnat J./Duda F. - Echargui M./Iannaccone F. -:- [ 1.80 | 1.90 ]
10:00Bertola R./Geerts M. - Merino A./Negritu Ch. -:- [ 1.56 | 2.23 ]
10:00Bayldon B./Hermans M. - Debru G./Inchauspe P. -:- [ 1.90 | 1.78 ]
10:00Lock B./Lock C. - Genov A./Pujol Navarro B. -:- [ 1.56 | 2.22 ]
10:00Davis J./MacKinlay J. - Banthia S./Sharan D. -:- [ 2.17 | 1.59 ]
10:00Fancutt T. J./Statham J. - Babic Z./Roveri Sidney G. -:- [ 1.42 | 2.60 ]
10:00Potenza L./Whiting T. - Stevenson K./Taylor A. -:- [ 2.36 | 1.50 ]
10:00Karlowskij J./Zacharow A. - Denolly C./Gea A. -:- [ 1.84 | 1.83 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Ilkley (Wielka Brytania), trawiasta

11:00Chandrasekar A./Kadhe A. - Goransson A./Verbeek S. -:- [ 1.83 | 1.83 ]
11:00Harrison C./Martin F. - Jacq G./Mansouri S. -:- [ 1.83 | 1.83 ]
11:00Daniell M./Middelkoop M. - Broom C./Jones B. -:- [ 1.85 | 1.82 ]
11:00Arends S./Pel D. - Arribage T./Martineau M. -:- [ 1.68 | 2.02 ]
11:00Nedunchezhiyan J./Prashanth V. - Balaji N. S./Johnson L. -:-
11:00Schoolkate T./Smith J-P. - Clarke J./Willis M. -:- [ 1.61 | 2.13 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Poznań (Polska), ziemna

10:00Alves M./Dutra Da Silva D. - Olivieri G. A./Ugo Carabelli C. -:- [ 1.65 | 2.06 ]
10:00Drzewiecki K./Matuszewski P. - Goldhoff G./Walkow S. -:- [ 1.72 | 1.96 ]
10:00Blus A./Pawelski M. - Roca Batalla O./Sanchez Izquierdo N. -:- [ 7.20 | 1.05 ]
10:00Duncan S./Reese H. - Schnaitter J./Wallner M. -:- [ 2.65 | 1.41 ]
10:00Manafov V./Sanchez L. - Krutykh O./Lechno-Wasiutynski F. -:- [ 1.29 | 3.15 ]
10:00Kalovelonis M./Tsitsipas Pe. - Kasnikowski M./Majchrzak K. -:- [ 1.65 | 2.07 ]
10:00Cervantes I./Vega Hernandez D. - Nam J. S./Niklas-Salminen P. -:- [ 1.95 | 1.73 ]
10:00Luz O./Zormann Da Silva M. - Jecan M. A./Pichler D. -:- [ 1.47 | 2.43 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Santa Cruz 2 (Boliwia), ziemna

16:00Aboian L./Aboian V. - Davila Gasser E./Garcia R. -:-
16:00Farjat T./Olivo R. - Lobanov A./Nesterov A. -:- [ 1.51 | 2.33 ]
16:00Johns G./Schachter N. - Guillen Meza A./Lingua Lavallen A. L. -:- [ 1.98 | 1.71 ]
16:00Watanabe S./Takeru Y. - Carou I./Prado Angelo J. C. -:-
16:00Ribero F./Torres J. B. - Reynolds F./Soto M. -:- [ 2.30 | 1.53 ]
16:00Gomez J. S./Urrea A. - Hudd E./Stevenson D. -:- [ 1.66 | 2.04 ]
16:00Britto L./Villanueva G. - Habib H./Hilderbrand T. -:- [ 2.22 | 1.56 ]
16:00Pucinelli de Almeida M./Zanellato N. - Dellien Velasco M. A./Dellien I. -:- [ 1.26 | 3.40 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Sassuolo (Włochy), ziemna

10:00Bondioli F./Cecchinato M. - Altmaier D./Martinez L. D. -:- [ 3.30 | 1.27 ]
10:00Burruchaga R. A./Coria F. - Begemann A./Cornea V. V. -:- [ 3.70 | 1.22 ]
10:00Liutarevich I./Martos Gornes S. - Demoliner M./Duran G. -:- [ 2.08 | 1.64 ]
10:00Molchanov D./Oswald P. - Matsui T./Uesugi K. -:- [ 1.32 | 3.00 ]
10:00Nouza P./Rikl P. - Andreozzi G./Reyes-Varela M. A. -:- [ 1.64 | 2.08 ]
10:00Bortolotti M./Romios M. C. - Ellis B./Eysseric J. -:- [ 2.26 | 1.54 ]
10:00Arneodo R./Weissborn S. - Cina F./Gaio F. -:- [ 1.10 | 5.60 ]
10:00Arias B./Zeballos F. - Seggerman R./Trhac P. -:- [ 2.16 | 1.59 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Cattolica (Włochy), ziemna

10:00Milev Y. (Bul) - Bagnolini D. (Ita) -:-
10:00Serafini M. (Ita) - Pennaforti G. (Ita) -:- [ 1.42 | 2.55 ]
10:00Sorrentino L. (Ita) - Lopez Montagud C. (Esp) -:- [ 3.00 | 1.30 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Changwon (Korea Południowa), twarda

03:00Imamura M. (Jpn) - Jeong Y. (Kor) -:- [ 1.02 | 8.20 ]
03:00Zhu E. (Usa) - Jang Y. (Kor) -:- [ 1.82 | 1.82 ]
04:00Kim J. H. (Kor) - Sumizawa D. (Jpn) -:- [ 2.65 | 1.38 ]
04:00Winter E. (Aus) - Ochi M. (Jpn) -:- [ 1.30 | 3.00 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Mungia-Laukariz (Hiszpania), ziemna

10:00Demin Y. (Wrl) - Gulin S. (Wrl) -:-
10:00Ferreira Silva F. (Por) - Garcia A. (Esp) -:- [ 1.11 | 5.00 ]
10:00Martinez M. (Esp) - Damas M. (Esp) -:- [ 6.80 | 1.05 ]
10:00Nedelchev N. (Bul) - Callejon H. S. (Esp) -:- [ 1.81 | 1.82 ]
10:00Vanshelboim E. (Ukr) - Fernandez Flores D. (Chi) -:- [ 1.58 | 2.14 ]

ITF MĘŻCZYŹNI - DEBEL: M25 Changwon (Korea Południowa), twarda

06:00Mochizuki Y./Ochi M. - Imamura M./Shin W. -:-
06:00Jeong Y./Park U. - Ferguson C./Sumizawa D. -:-
06:00Isomura K./Taguchi R. - Jang Y./Kim G. J. -:-

ITF KOBIETY - DEBEL: W100 Ilkley (Wielka Brytania), trawiasta

12:00Li A./Marino R. - Gleason Q./Tang Q. -:- [ 2.17 | 1.56 ]
12:00Ponchet J./Schoofs B. - Djaczenko W./Shymanovich I. -:- [ 1.34 | 2.80 ]

DRUŻYNY - MĘŻCZYŹNI: Puchar Davisa - Grupa III (Świat)

21:00Bermudy - Guatemala -:-
21:00Bermudy - Portoryko -:-
21:00Dominikana - Guatemala -:-
21:00Dominikana - Portoryko -:-
21:00Guatemala - Portoryko -:-
21:00Jamajka - Dominikana -:-
21:00Jamajka - Bermudy -:-
21:00Jamajka - Portoryko -:-
21:00Kostaryka - Wenezuela -:-
21:00Kostaryka - Bahamy -:-
21:00Paragwaj - Kostaryka -:-
21:00Paragwaj - Wenezuela -:-
21:00Paragwaj - Bahamy -:-
21:00Wenezuela - Bahamy -:-

DRUŻYNY - KOBIETY: Billie Jean King Cup - Group III (Świat)

09:00Albania K - San Marino K -:-
09:00Armenia K - Cypr K -:-
09:00Armenia K - San Marino K -:-
09:00Cypr K - Albania K -:-
09:00Czarnogóra K - Azerbejdżan K -:-
09:00Finlandia K - Mołdawia K -:-
09:00Irlandia K - Azerbejdżan K -:-
09:00Luksemburg K - Irlandia K -:-
09:00Luksemburg K - Czarnogóra K -:-
09:00Mołdawia K - Islandia K -:-

REFRESH

Piłka nożna | Hokej | Tenis | Koszykówka | Piłka ręczna | Siatkówka | Baseball | Futbol am. | Rugby | Więcej sportów »

Do góry

m.Flashscore.pl dostarcza na sportowe wyniki na żywo - tenis mobilne livescore. Ta mobilna wersja różni się parametrami niż strona Flashscore.pl z powodów technicznych.