REFRESH

Tenis » 23.05.2024 » Kursy

ATP - SINGIEL: French Open (Francja) - Kwalifikacje, ziemna

11:05Bagnis F. (Arg) KRECZ - Mochizuki S. (Jpn) 0:1 [ 1.40 | 2.64 ]
11:10Medjedovic H. (Srb) - Blancaneaux G. (Fra) 2:0 [ 1.06 | 7.10 ]
11:10Vacherot V. (Mon) - Harris B. (Gbr) 2:0 [ 1.31 | 3.00 ]
12:50Virtanen O. (Fin) - Zeppieri G. (Ita) 0:2 [ 2.32 | 1.52 ]
13:15Heide G. (Bra) - Gigante M. (Ita) 2:0 [ 1.58 | 2.20 ]
14:00Moro Canas A. (Esp) - Bellucci M. (Ita) 1:2 [ 1.64 | 2.10 ]
15:25Diallo G. (Can) - Ritschard A. (Sui) 2:1 [ 2.40 | 1.49 ]
15:30Barrere G. (Fra) - Kudla D. (Usa) 2:1 [ 1.27 | 3.40 ]

WTA - SINGIEL: French Open (Francja) - Kwalifikacje, ziemna

11:05Burillo Escorihuela I. (Esp) - Teichmann J. (Sui) 2:0 [ 3.85 | 1.20 ]
11:10Niemeier J. (Ger) - Galfi D. (Hun) 2:0 [ 1.28 | 3.15 ]
11:10Riera J. (Arg) - Eala A. (Phl) 2:1 [ 1.18 | 4.05 ]
12:45Montgomery R. (Usa) - Jeanjean L. (Fra) 1:2 [ 1.27 | 3.35 ]
12:50Sonmez Z. (Tur) - Fett J. (Cro) 2:0 [ 1.97 | 1.73 ]
13:30Uchijima M. (Jpn) - Serban R. (Cyp) 2:0 [ 1.10 | 5.70 ]
14:00Danilovic O. (Srb) - Sharma A. (Aus) 2:0 [ 1.30 | 3.10 ]
15:05Ciric Bagaric L. (Cro) - Saito S. (Jpn) 2:0 [ 1.46 | 2.48 ]

ATP - SINGIEL: Geneva (Szwajcaria), ziemna

13:40Shapovalov D. (Can) - Griekspoor T. (Ned) 1:2 [ 1.35 | 2.90 ]
15:00Michelsen A. (Usa) - Machac T. (Cze) 0:2 [ 2.85 | 1.45 ]
17:50Djokovic N. (Srb) - Griekspoor T. (Ned) 2:0 [ 1.13 | 6.40 ]
18:05Szewczenko A. (Kaz) - Cobolli F. (Ita) 0:2 [ 2.26 | 1.67 ]
19:30Baez S. (Arg) - Ruud C. (Nor) 1:2 [ 3.40 | 1.34 ]

ATP - SINGIEL: Lyon (Francja), ziemna

10:00Darderi L. (Ita) WO - Rinderknech A. (Fra) -:- [ 1.59 | 2.43 ]
11:10Koepfer D. (Ger) - Etcheverry T. M. (Arg) 0:2 [ 2.68 | 1.42 ]
15:15Kotow P. (Wrl) - Bublik A. (Kaz) 1:2 [ 1.71 | 2.20 ]
18:40Mpetshi Perricard G. (Fra) - Gaston H. (Fra) 2:1 [ 1.70 | 2.21 ]

WTA - SINGIEL: Rabat (Maroko), ziemna

12:10Tomowa W. (Bul) - Siegemund L. (Ger) 2:0 [ 2.90 | 1.42 ]
14:20Stearns P. (Usa) - Bronzetti L. (Ita) 2:1 [ 1.67 | 2.22 ]
17:25Sorribes Tormo S. (Esp) - Sherif M. (Egy) 0:2 [ 1.71 | 2.14 ]
19:20Rachimowa K. (Wrl) - Cocciaretto E. (Ita) 2:0 [ 3.20 | 1.35 ]

WTA - SINGIEL: Strasbourg (Francja), ziemna

11:10Samsonowa L. (Wrl) - Haddad Maia B. (Bra) 2:0 [ 2.34 | 1.63 ]
12:55Linette M. (Pol) - Keys M. (Usa) 0:2 [ 3.30 | 1.36 ]
19:15Collins D. (Usa) - Burel C. (Fra) 2:0 [ 1.12 | 4.75 ]

ATP - DEBEL: Geneva (Szwajcaria), ziemna

11:40Frantzen C./Jebens H. - Mies A./Skupski N. 2:0 [ 2.75 | 1.38 ]
11:40Arevalo M./Pavic M. - Cash J./Galloway R. 2:1 [ 1.31 | 3.05 ]

ATP - DEBEL: Lyon (Francja), ziemna

13:20Heliovaara H./Patten H. - Gonzalez M./Molteni A. 2:0 [ 2.22 | 1.63 ]

WTA - DEBEL: Rabat (Maroko), ziemna

14:10Guo H./Jiang X. - Chromaczowa I./Sizikova Y. 1:2 [ 1.80 | 1.94 ]
16:05Hozumi E./Ninomiya M. - Danilina A./Xu Y-F. 0:2 [ 1.94 | 1.80 ]

WTA - DEBEL: Strasbourg (Francja), ziemna

11:10Olmos G./Panova A. - Schuurs D./Stefani L. 0:2 [ 2.66 | 1.44 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Augsburg (Niemcy), ziemna

10:10Bonadio R. (Ita) - Gomez F. A. (Arg) 2:1 [ 1.90 | 1.91 ]
10:10Masur D. (Ger) - Gerch L. (Ger) 2:0 [ 1.64 | 2.28 ]
11:45Moeller E. (Den) - Taberner C. (Esp) 2:1 [ 2.02 | 1.81 ]
11:55Skatow T. (Kaz) - Kodat T. (Usa) 2:0 [ 1.46 | 2.75 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Kachreti (Gruzja), twarda

08:10Mott B. (Aus) - Bakshi A. (Geo) 0:2 [ 1.58 | 2.40 ]
08:15Sekulic P. (Aus) - Ramanathan R. (Ind) 2:1 [ 1.65 | 2.26 ]
09:25Jubb P. (Gbr) - Glinka D. (Est) 2:0 [ 1.44 | 2.80 ]
11:25Bertrand R. (Fra) - Gierasimow J. (Wrl) 2:0 [ 2.23 | 1.66 ]

CHALLENGER MĘŻCZYŹNI - SINGIEL: Skopje (Macedonia Północna), ziemna

11:10Paulson A. (Cze) - Schwaerzler J. J. (Aut) 1:2 [ 1.95 | 1.85 ]
11:10Seggerman R. (Usa) - Oberleitner N. (Aut) 2:1 [ 2.54 | 1.41 ]
13:45Cecchinato M. (Ita) - Campana Lee G. (Kor) 0:2 [ 1.54 | 2.43 ]
14:00Weis A. (Ita) - Majchrzak K. (Pol) 0:2 [ 4.50 | 1.19 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Augsburg (Niemcy), ziemna

10:10Pichler D./Vrbensky M. - Kopp S./Veldheer M. 2:0 [ 1.85 | 1.85 ]
11:30Dutra Da Silva D./Saraiva Dos Santos P. A. - Alves M./Taylor A. 2:0 [ 1.85 | 1.85 ]
13:00Huber D./Kahoun J. - Freund S./Ingildsen J. 0:2 [ 3.25 | 1.27 ]
13:50Gomez F. A./Vallejo D. - Gerch L./Holmgren A. 2:0 [ 1.53 | 2.35 ]
14:35Pichler D./Vrbensky M. - Dutra Da Silva D./Saraiva Dos Santos P. A. 2:0 [ 1.50 | 2.41 ]
15:25Babic Z./Naw H. - Feucht M./Frantzen Ch. 2:1 [ 1.08 | 6.00 ]
15:30Iannaccone F./Potenza L. - Kelm Y./Marysko V. 0:2 [ 1.25 | 3.55 ]
16:05Schnaitter J./Wallner M. - Bonadio R./Picchione A. 2:0 [ 1.20 | 4.10 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Kachreti (Gruzja), twarda

11:20Bakshi A./Metreveli A. - Reynolds F./Statham J. 1:2 [ 1.95 | 1.76 ]
12:45Broom C./Jones B. - Davis J./Hussey G. 2:1 [ 1.67 | 2.08 ]
13:45Isaro P./Stevenson K. - Erel Y./Ramanathan R. 1:2 [ 1.85 | 1.85 ]
15:00Karlowskij J./Tiurniew J. - Agafonov E./Simakin I. 2:1 [ 1.78 | 1.93 ]

CHALLENGER MĘŻCZYŹNI - DEBEL: Skopje (Macedonia Północna), ziemna

11:10Andreozzi G./Reyes-Varela M. A. - Bortolotti M./Pel D. 1:2 [ 1.27 | 3.30 ]
13:00Luz O./Tsitsipas Pe. - Martinez L. D./Rodriguez C. 0:2 [ 2.23 | 1.56 ]
15:50Seggerman R./Trhac P. - Nedunchezhiyan J./Prashanth V. 2:0 [ 1.52 | 2.31 ]
16:05Goldhoff G./Jecan M. A. - Paulson A./Rikl P. 0:2 [ 3.35 | 1.26 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Bol (Chorwacja), ziemna

10:00Broska F. (Ger) - Vukadin N. (Cro) 2:0 [ 1.10 | 5.60 ]
10:00Bruna N. (Chi) - Bielinskyi V. (Ukr) 0:2
10:00Pennaforti G. (Ita) - Voljavec A. (Cro) 2:1 [ 1.07 | 6.60 ]
11:30Decamps G. (Bra) - Trinker J. (Aut) 2:0 [ 1.24 | 3.55 ]
11:30Nandal Y. (Ind) - Szajrych J. (Pol) 0:2 [ 2.70 | 1.39 ]
11:30Sorger S. (Aut) - Simundza J. (Cro) 2:0 [ 1.49 | 2.40 ]
11:30Vales V. (Cze) - Poljicak M. (Cro) 0:2 [ 8.20 | 1.03 ]
11:30Woerner P. (Ger) - Vale D. (Por) 0:2 [ 5.00 | 1.12 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Brcko (Bośnia i Hercegowina), ziemna

14:00Gschwendtner J. (Gbr) - Jovic V. (Srb) 0:2 [ 2.21 | 1.57 ]
14:00Monzon I. (Arg) - Markovic S. (Srb) 0:2 [ 1.47 | 2.45 ]
14:00Ruehl T. (Ger) - Juszczak P. (Pol) 0:2 [ 4.70 | 1.14 ]
15:30Campana F. (Ita) - Noce G. M. (Ita) 2:0
15:30Obradovic D. (Srb) - Ferrari F. (Ita) 2:1 [ 1.58 | 2.20 ]
15:30Reitano S. (Ita) - Zekic M. (Srb) 0:2
17:15Hopp M. (Ger) - Bosio G. (Ita) 0:2 [ 3.75 | 1.21 ]
17:15Orlov V. (Ukr) - Escurra Isnardi H. J. (Par) 2:0 [ 1.34 | 2.90 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Bucharest 3 (Rumunia), ziemna

10:00Bax F. (Fra) - Bara F. G. (Rou) 2:0
10:00Benchetrit E. (Mar) - Caldes J. (Esp) 2:1
10:00Chayka A. (Wrl) - Boitan G. A. (Rou) 0:2
10:00Den Heijer G. (Ned) - Marinescu M. R. (Rou) 2:1
11:30Beloborodko I. (Ukr) - Nishiwaki K. (Jpn) 2:1 [ 1.62 | 2.12 ]
11:30De Vincentis M. (Ita) - Chirita I. A. (Rou) 0:2
11:30Nesterov P. (Bul) - Marino P. (Ita) 2:0
11:30Snitari I. (Mda) - Gonzalez Fernandez M. (Esp) 0:2

ITF MĘŻCZYŹNI - SINGIEL: M15 Celje (Słowenia), ziemna

10:00Deschamps T. (Fra) - Barnat J. (Cze) 1:2 [ 1.64 | 2.08 ]
10:00Gutierrez O. J. (Bra) - Filar K. (Pol) 0:2 [ 1.35 | 2.85 ]
10:00Sorrentino L. (Ita) - Wehnelt K. (Ger) 2:0 [ 1.92 | 1.75 ]
11:30Hudd E. (Gbr) - Obrul L. (Slo) 2:0 [ 1.09 | 5.80 ]
11:30Rola B. (Slo) - Ramskogler G. (Aut) 2:1 [ 1.05 | 7.20 ]
11:30Schiessl J. E. (Bra) - Demanet E. (Bel) 2:0 [ 2.20 | 1.58 ]
11:30Tammaro M. (Ita) - Figl M. (Ita) 2:0 [ 1.23 | 3.55 ]
11:30Ujvary M. (Aut) - Paty D. (Cze) 0:2 [ 2.85 | 1.35 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Cervia (Włochy), ziemna

10:40Otegui J. B. (Arg) - Ribecai M. (Ita) 2:1 [ 1.60 | 2.16 ]
10:40Pecci A. (Ita) - Rottoli L. (Ita) 2:0 [ 1.94 | 1.74 ]
10:45Castagnola L. (Ita) - Buldorini P. (Ita) 0:2 [ 1.36 | 2.80 ]
12:15Carraro L. (Arg) - Compagnucci T. (Ita) 2:0 [ 2.43 | 1.48 ]
13:20Catini N. (Ita) - Bondioli F. (Ita) 1:2 [ 1.81 | 1.86 ]
13:50Sakamoto R. (Jpn) - Chepelev A. (Wrl) 2:0 [ 1.42 | 2.60 ]
14:05Buldorini P. (Ita) - Baldoni S. (Ita) 2:0 [ 2.20 | 1.57 ]
16:00La Vela G. (Ita) - Baroni N. (Ita) 1:2 [ 1.32 | 3.00 ]
16:50Caniato C. A. (Ita) - Pieri S. (Ita) 1:2 [ 1.98 | 1.71 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Kingston 2 (Jamajka), twarda

17:00Craig C. (Usa) - Fenty A. (Usa) 2:0
17:00Fishback R. (Usa) - Martin D. (Can) 0:2 [ 1.83 | 1.84 ]
17:00Van Emburgh J. (Usa) - Borg L. (Swe) 0:2 [ 3.00 | 1.32 ]
18:30Bicknell B. (Jam) - Ganesan A. (Usa) 1:2 [ 1.18 | 4.10 ]
18:30Jones M. (Usa) - Matsuoka S. (Jpn) KRECZ 0:0 [ 1.09 | 5.80 ]
18:30Sheehy J. (Usa) - Shah A. (Ind) 0:2 [ 1.78 | 1.90 ]
19:30Guzauskas G. (Usa) - Thanos A. (Gre) 2:1 [ 4.90 | 1.13 ]
19:30Kuhar M. (Usa) - Pannu K. (Nzl) 1:2 [ 4.10 | 1.18 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Kursumlijska Banja 5 (Serbia), ziemna

09:00Andre S. (Sen) - Ljubojevic A. (Srb) 2:1
09:00Barreto Sanchez D. A. (Esp) - Milic O. (Srb) 2:0
09:00Sharipov M. (Wrl) - Parisca I. (Ven) 2:0
09:00Villalon N. (Chi) - Donev G. (Bul) 0:2
10:30Butulija B. (Srb) - Blanch D. (Usa) 1:2
10:30Juhas K. (Srb) - Tenti F. (Arg) 0:2
12:00Ivanov S. A. (Bul) - Prihodko O. (Ukr) 0:2
12:00Matsuoka H. (Jpn) - Saitoh K. (Jpn) 2:0 [ 4.10 | 1.18 ]

ITF MĘŻCZYŹNI - SINGIEL: M15 Monastir 21 (Tunezja), twarda

10:30Bouquier A. (Fra) - Ianin N. (Wrl) 2:0
10:30Hamza Reguig S. (Alg) - Little D. (Gbr) 0:2
10:30Makhlouf N. (Alg) - Rivet M. (Fra) 0:2
10:30Pereira T. (Por) - Alkotop M. (Jor) 2:0
12:00Gorokhov M. (Wrl) - Bradshaw J. (Aus) 2:0 [ 2.21 | 1.57 ]
12:00Parker S. (Gbr) - Luis T. (Por) 2:1 [ 1.06 | 6.80 ]
15:30Jansen W. (Gbr) - Araujo P. (Por) 2:0 [ 2.14 | 1.60 ]
17:00Fomba L. (Fra) - Cook E. (Aus) 2:0 [ 1.09 | 5.80 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Addis Ababa (Etiopia), ziemna

08:00Dev S D P. (Ind) - Kalyanpur A. (Ind) 1:2 [ 1.30 | 3.10 ]
08:00Lock B. (Zim) - Duhan C. (Ind) 2:1 [ 1.07 | 6.60 ]
08:00Singh K. (Ind) - Hans K. (Ind) 0:2 [ 1.26 | 3.35 ]
08:00Tresca G. (Ita) - Henning P. (Rsa) 0:2 [ 6.00 | 1.09 ]
09:00Jaisinghani R. (Ind) - Vishwakarma S. (Ind) 0:2 [ 5.60 | 1.10 ]
09:00Kawachi K. (Jpn) - Coulibaly E. (Ivo) 0:2 [ 6.40 | 1.07 ]
09:00Lock C. (Zim) - Eqbal I. (Ind) 0:2 [ 4.50 | 1.15 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Anning (Chiny), ziemna

05:00Bai Y. (Chn) - Leong M. W. K. (Mys) 2:0 [ 1.10 | 5.60 ]
05:00Trongcharoenchaikul W. (Tha) - Fu H. (Tpe) 2:1 [ 1.31 | 3.05 ]
06:00Mochizuki Y. (Jpn) - Shin W. (Kor) 2:1 [ 1.28 | 3.10 ]
06:00Taguchi R. (Jpn) - Cui J. (Chn) 0:2 [ 4.00 | 1.19 ]
06:30Ferguson C. (Aus) - Jin Y. (Chn) 2:0 [ 2.23 | 1.56 ]
06:30Wang A. (Chn) - Sun F. (Chn) 0:2 [ 5.60 | 1.10 ]
08:00Kumasaka T. (Jpn) - Liu H. (Chn) 2:1 [ 1.28 | 3.25 ]
08:00Vujic S. (Aus) - Hornitschek N. (Ger) 0:2 [ 1.83 | 1.84 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Deauville (Francja), ziemna

11:00Barbier Gazeu P. (Fra) - Watutin A. (Wrl) 0:2 [ 4.90 | 1.13 ]
11:00Freire Da Silva A. (Fra) - Beaupain S. (Bel) 0:2 [ 3.45 | 1.25 ]
11:00Jong A. M. (Ned) - Gaillard M. A. (Fra) 2:0 [ 1.06 | 7.00 ]
11:00Vanshelboim E. (Ukr) - Beauge M. (Fra) 2:1 [ 1.48 | 2.42 ]
12:30Aubriot A. (Fra) - Denolly C. (Fra) 0:2 [ 4.10 | 1.18 ]
12:30Garcian A. (Fra) - Collignon R. (Bel) 0:2 [ 4.70 | 1.14 ]
12:30Negritu Ch. (Ger) - Dussin L. (Fra) 0:2 [ 1.88 | 1.80 ]
12:30Poullain L. (Fra) - Reco A. (Fra) 2:0 [ 1.21 | 3.80 ]

ITF MĘŻCZYŹNI - SINGIEL: M25 Mataro (Hiszpania), ziemna

12:10Buse I. (Per) - Alcala Gurri M. (Esp) 2:0 [ 1.14 | 4.70 ]
12:10De Schepper K. (Fra) - Marti Pujolras A. (Esp) 1:2 [ 2.95 | 1.33 ]
12:10Fernandez Flores D. (Chi) - Den Ouden G. (Ned) 0:2 [ 3.65 | 1.23 ]
12:10Giustino L. (Ita) - Echeverria J. (Esp) 2:0 [ 1.37 | 2.80 ]
12:10Markovits M. (Hun) - Perez Sanz D. (Esp) 0:2 [ 2.90 | 1.34 ]
13:40Cekirge K. (Tur) - Lokoli L. (Fra) 0:2 [ 3.80 | 1.21 ]
14:00Radulov I. (Bul) - Martin Tiffon P. (Esp) 0:2 [ 2.95 | 1.33 ]
17:10Damas M. (Esp) - Kuhn N. (Ger) 0:2 [ 2.55 | 1.44 ]

ITF KOBIETY - SINGIEL: W15 Bol (Chorwacja), ziemna

10:00Inisan E. (Fra) - Dal S. (Ger) 1:2 [ 3.70 | 1.18 ]
10:00Middendorf J. (Ger) - Svetac S. (Cro) 1:2 [ 1.06 | 6.80 ]
10:00Musetti L. (Ita) - Visscher S. J. (Ned) 0:2 [ 4.90 | 1.13 ]
10:00Nylander Altelius J. (Swe) - Hertel A. (Pol) 1:2 [ 1.80 | 1.87 ]
10:00Squarcialupi G. (Ita) - Mozgaleva A. (Wrl) 2:0 [ 1.08 | 5.60 ]
11:30Christofi E. (Gre) - Lazarenko K. (Ukr) KRECZ 1:1 [ 1.39 | 2.70 ]
11:30Herrmann S. (Ger) - Samson L. (Cze) 0:2 [ 2.90 | 1.34 ]
11:30Miskovic D. (Cro) - Laboutkova A. (Cze) 0:2 [ 2.75 | 1.38 ]

ITF KOBIETY - SINGIEL: W15 Bucharest 2 (Rumunia), ziemna

09:00Ionescu E. M. (Rou) - Pace F. (Ita) 2:0
09:00Welker E. (Ger) - Barbulescu B. (Rou) 2:0
09:30Tig P. M. (Rou) - Marginean A. I. (Rou) 2:0
10:30Sevcikova L. (Cze) - Rivkin N. (Ger) 0:2 [ 2.90 | 1.34 ]
10:30Sidorova K. (Wrl) - Oana A. F. (Rou) 2:1
11:00Bojica S. (Rou) - Barbulescu S. M. (Rou) 1:2
11:30Encheva L. (Bul) - Craciun G. A. (Rou) 0:2 [ 2.65 | 1.40 ]
11:30Vasilescu A. (Rou) - Bertoldo J. (Ita) 2:1 [ 2.23 | 1.56 ]

ITF KOBIETY - SINGIEL: W15 Estepona (Hiszpania), twarda

11:00Daley D. (Gbr) - Martinez Vaquero M. (Esp) 1:2
11:00Oliver Sanchez M. (Esp) - Gillan A. (Gbr) 0:2
11:00Stresnakova K. (Svk) - Vancea G. M. (Rou) 2:0
12:30Andrienko M. (Wrl) - Scilipoti S. (Sui) 0:2 [ 5.80 | 1.09 ]
12:30Parres Azcoitia O. (Esp) - Cabaj Awad J. (Swe) 0:2 [ 4.50 | 1.15 ]
12:30Weckerle M. (Lux) - Santos A.F. (Por) 2:0 [ 1.03 | 8.00 ]
14:00Kulikova A. (Fin) - Stromquist T. (Swe) 2:0 [ 1.03 | 8.20 ]
14:00Rey Garcia A. (Esp) - Micic E. (Aus) 0:2 [ 5.20 | 1.11 ]

ITF KOBIETY - SINGIEL: W15 Fukui (Japonia), twarda

03:00Chikaraishi Y. (Jpn) - Nagata A. (Jpn) 2:1 [ 2.70 | 1.39 ]
03:00Hosoki Y. (Jpn) - Akita S. (Jpn) 0:2 [ 4.80 | 1.14 ]
03:00Kobayashi H. (Jpn) - Ohwaki Yui (Jpn) 0:2 [ 1.84 | 1.83 ]
03:00Wu Ho C. (Hkg) - Koyama H. (Jpn) 2:0 [ 1.08 | 6.00 ]
04:30Matsuda R. (Jpn) - Yamazaki I. (Jpn) 0:2 [ 4.20 | 1.18 ]
04:30Mushika Mio (Jpn) - Higashitani N. (Jpn) 2:0 [ 1.15 | 4.50 ]
04:30Nishimura K. (Jpn) - Kikawada R. (Jpn) 2:0 [ 1.14 | 4.60 ]
04:30Soeda K. (Jpn) - Morvayova V. (Svk) 1:2 [ 5.80 | 1.09 ]

ITF KOBIETY - SINGIEL: W15 Monastir 19 (Tunezja), twarda

10:30Ezzat Y. (Egy) - Herazo Gonzalez M. (Col) 1:2 [ 2.40 | 1.49 ]
10:30Fullana L. (Bra) - Khomutsianskaya D. (Wrl) 0:2 [ 2.23 | 1.56 ]
10:30Kuzmova K. (Svk) - Liu L. Y. (Chn) 2:0 [ 1.06 | 6.60 ]
12:00Pfeifer L. (Ita) - Nugroho P. M. (Ina) 0:2 [ 3.20 | 1.29 ]
12:00Xiao Z. (Chn) - Kudashova D. (Wrl) 0:2 [ 8.00 | 1.04 ]
17:00Desai Z. (Ind) - Mi L. (Chn) 2:1 [ 1.64 | 2.08 ]
17:00Ounmuang S. (Tha) - McDonald E. (Gbr) 0:2 [ 2.06 | 1.65 ]
19:00Garkusha E. (Wrl) - Demidova D. (Wrl) 0:2 [ 2.55 | 1.44 ]

ITF KOBIETY - SINGIEL: W35 Annenheim (Austria), ziemna

10:00Gasparovic C. (Aut) - Benoit M. (Bel) 0:2 [ 9.60 | 1.01 ]
10:00Hietaranta L. (Fin) - Korokozidi E. (Gre) 2:0 [ 1.11 | 5.40 ]
10:00Pislak M. (Slo) - Barnes K. (Gbr) 2:1 [ 1.46 | 2.47 ]
11:30Costoulas S. (Bel) - Guth M. (Ger) 2:1 [ 2.30 | 1.50 ]
11:30John-Baptiste L. (Gbr) - Monnot A. (Fra) 2:0 [ 3.10 | 1.30 ]
11:30Malygina E. (Est) - Toth A. K. (Hun) 1:2
11:30Vismane D. (Lat) - Radisic N. (Slo) 1:2 [ 1.55 | 2.25 ]
17:30Hietaranta L. (Fin) - Benoit M. (Bel) 0:2 [ 2.75 | 1.37 ]
17:30Toth A. K. (Hun) - John-Baptiste L. (Gbr) 2:0 [ 1.21 | 3.75 ]
17:30Valentova T. (Cze) - Pislak M. (Slo) 2:0 [ 1.07 | 6.40 ]

ITF KOBIETY - SINGIEL: W35 Kursumlijska Banja (Serbia), ziemna

09:00Bejenaru K. P. (Rou) - Zelnickova R. (Svk) 2:1 [ 2.00 | 1.70 ]
09:00Kuczer D. (Pol) - Karatancheva L. (Bul) 2:0 [ 2.55 | 1.44 ]
10:30Bayerlova M. (Cze) - Pavlou D. (Gre) 2:0 [ 1.82 | 1.85 ]
10:30Kulambayeva Z. (Kaz) - Radivojevic L. (Srb) 0:2 [ 3.20 | 1.28 ]
10:30Ovcharenko E. (Wrl) - Senic N. (Srb) 0:2 [ 5.40 | 1.11 ]
10:30Stankovic A. (Srb) - Prisacariu A. (Rou) 1:2 [ 1.70 | 2.00 ]
12:00Geerlings Martinez A. (Esp) - Stojanovic N. (Srb) 1:2 [ 3.20 | 1.29 ]
12:00Glushkova D. (Bul) - Cakarevic S. (Fra) 0:2 [ 2.65 | 1.40 ]

ITF KOBIETY - SINGIEL: W35 Santo Domingo 3 (Dominikana), twarda

15:30Kozarov K. (Srb) - Reasco Gonzalez M. E. (Ecu) 1:2 [ 1.38 | 2.68 ]
15:30Murgett B. (Gbr) - Hinojosa Gomez J. (Mex) 2:0 [ 1.70 | 1.97 ]
15:30Wan E. (Mys) - Kuwata H. (Jpn) 1:2 [ 3.40 | 1.25 ]
15:30Zeballos N. (Bol) - Bui J. (Can) 2:0 [ 1.11 | 5.10 ]
16:30Allen K. (Usa) - Hu V. (Usa) 0:2 [ 4.85 | 1.13 ]
16:30Vlasselaer C. (Bel) - Bohrer Martins C. (Bra) 2:0 [ 1.12 | 4.90 ]

ITF KOBIETY - SINGIEL: W50 Goyang (Korea Południowa), twarda

03:10Hosogi S. (Jpn) - Liang E. S. (Tpe) 1:2 [ 3.50 | 1.25 ]
03:10Ito A. (Jpn) - Chaudhari V. (Ind) 2:1
03:10Lee E. (Kor) - Sato N. (Jpn) 0:2 [ 3.05 | 1.31 ]
03:10Okamura K. (Jpn) - Matsuda M. (Jpn) 2:1 [ 2.00 | 1.70 ]
05:05Li Z. (Chn) - Inglis M. (Aus) 1:2 [ 3.15 | 1.30 ]
05:20Ku Y. (Kor) - Inoue H. (Usa) 0:2 [ 2.16 | 1.60 ]
05:35Chang H. (Usa) - Back D. (Kor) 2:0 [ 2.12 | 1.62 ]
06:00Kuramochi M. (Jpn) - Kaji H. (Jpn) 1:2 [ 1.70 | 2.01 ]

ITF KOBIETY - SINGIEL: W50 Otocec (Słowenia), ziemna

10:10Duerst J. (Sui) - Havlickova L. (Cze) 2:0 [ 2.70 | 1.39 ]
10:10Hrdinkova D. (Cze) - Koevermans A. (Ned) 1:2 [ 4.80 | 1.13 ]
10:10Joint M. (Aus) - Smith T. N. (Aus) 2:1 [ 1.17 | 4.30 ]
10:10Lovric P. (Slo) - Jimenez Kasintseva V. (And) 0:2 [ 4.30 | 1.17 ]
11:55In-Albon Y. (Sui) - Fita Boluda A. (Esp) 0:2 [ 2.80 | 1.37 ]
11:55Topalova G. (Bul) - Gorgodze E. (Geo) 2:0 [ 1.70 | 2.01 ]
13:00Mboko V. (Can) - Martinez Cirez C. (Esp) KRECZ 1:0 [ 1.59 | 2.17 ]

ITF KOBIETY - SINGIEL: W75 Grado (Włochy), ziemna

10:40Alvisi E. (Ita) - Podrez V. (Ukr) 2:1 [ 2.48 | 1.48 ]
10:40Anszba A. (Wrl) - Aney J. (Usa) 2:1 [ 1.45 | 2.55 ]
10:45Chirico L. (Usa) - Fossa N. (Ita) 2:0 [ 1.10 | 5.80 ]
13:15Ricci B. (Ita) - Chiesa D. (Ita) 2:0 [ 3.25 | 1.30 ]
13:15Silva E. (Gbr) - Jones F. (Gbr) 1:2 [ 5.60 | 1.11 ]
13:40Soboleva A. (Ukr) - Rame A. (Fra) 2:0 [ 1.23 | 3.75 ]
15:30Buyukakcay C. (Tur) - McPhee K. (Aus) 2:1 [ 1.85 | 1.85 ]
18:15Mazzola A. (Ita) - Ce G. (Bra) 2:0 [ 2.21 | 1.60 ]

ITF MĘŻCZYŹNI - DEBEL: M15 Bol (Chorwacja), ziemna

15:00Michalik R./Nad P. - Lanik T./Puskar S. 1:2 [ 3.25 | 1.30 ]
16:15Dudun I./Kremenchutskyi I. - Poljicak M./Simundza J. 0:2 [ 5.00 | 1.14 ]
16:15Lehmann N./Parizzia N. - Jakic M./Nandal Y. 2:1 [ 1.45 | 2.55 ]
16:15Bielinskyi V./Szajrych J. - Hampe S. P./Hjorth P. 2:0 [ 1.12 | 5.40 ]

ITF MĘŻCZYŹNI - DEBEL: M15 Brcko (Bośnia i Hercegowina), ziemna

18:45Kapasi K./Zekic M. - Monzon I./Reitano S. 2:0
