Piłka nożna » Dzisiaj » Kursy
Obstawiaj z komórki w eFortuna.pl!
Kursy dostarcza eFortuna.pl - Postaw teraz!
ALGIERIA: Ligue 2 Tabela
15:00Djijel - CR Beni Thour 2-1 [ 1.47 | 3.30 | 6.50 ]15:00MO Bejaia - Nezla 2-1 [ 1.23 | 4.50 | 9.70 ]
15:00Paradou - Skikda 1-0 [ 1.48 | 3.45 | 5.60 ]
15:00Tlemcen - Arba 0-0 [ 1.76 | 3.15 | 3.90 ]
ANGLIA: National League Północ Tabela
20:45Darlington - Oxford City - [ 4.10 | 3.85 | 1.61 ]20:45Morecambe - Hereford - [ 2.14 | 3.40 | 2.77 ]
20:45Scarborough - Marine - [ 1.89 | 3.50 | 3.30 ]
ANGLIA: National League Południe Tabela
20:45Hemel Hempstead - Torquay - [ 3.30 | 3.45 | 1.90 ]20:45Salisbury - Braintree - [ 1.30 | 5.10 | 6.40 ]
ANGLIA: NPL Premier Division Tabela
20:45Bury - Cleethorpes - [ 1.91 | 3.35 | 3.25 ]20:45Curzon Ashton - Ilkeston - [ 1.32 | 4.60 | 6.40 ]
20:45Quorn - Stockton - [ 2.27 | 3.45 | 2.52 ]
20:45Redcar Athletic - Bamber Bridge - [ 1.30 | 5.20 | 6.80 ]
20:45Warrington Rylands - Guiseley - [ 2.95 | 3.40 | 2.09 ]
20:45Workington - Alfreton - [ 2.24 | 3.40 | 2.56 ]
ANGLIA: Southern League Premier Central Tabela
20:45Anstey Nomads - Kettering - [ 1.93 | 3.50 | 3.10 ]20:45Bury Town - Bishop's Stortford - [ 1.69 | 3.75 | 4.00 ]
20:45Leamington - Bromsgrove - [ 3.60 | 3.60 | 1.80 ]
20:45Leiston - Real Bedford - [ 3.40 | 4.00 | 1.71 ]
20:45Rushall - Halesowen - [ 2.18 | 3.45 | 2.61 ]
20:45PrzełożoneStamford - Needham Market - [ 6.60 | 4.60 | 1.35 ]
20:45Stourbridge - Alvechurch - [ 2.48 | 3.25 | 2.38 ]
20:45Stratford - Banbury - [ 2.15 | 3.15 | 2.88 ]
20:45Worcester - Racing Club Warwick - [ 1.94 | 3.30 | 3.20 ]
ANGLIA: Southern League Premier South Tabela
20:30Wimborne - Poole - [ 2.39 | 3.05 | 2.75 ]20:45Bath - Taunton - [ 1.59 | 3.80 | 4.20 ]
20:45Chertsey - Chichester - [ 2.06 | 3.70 | 2.85 ]
20:45Evesham - Yate Town - [ 2.55 | 3.30 | 2.42 ]
20:45Gloucester - Malvern Town - [ 1.45 | 4.50 | 5.20 ]
20:45Sholing - Chippenham - [ 1.89 | 3.45 | 3.40 ]
20:45Uxbridge - Hanwell Town - [ 1.69 | 3.60 | 3.85 ]
ANGLIA: Isthmian League Premier Division Tabela
20:45Chatham - Leatherhead - [ 1.92 | 3.55 | 3.25 ]20:45Cray Wanderers - Three Bridges - [ 1.39 | 4.50 | 5.40 ]
20:45Eastbourne Boro - Dulwich Hamlet - [ 1.39 | 4.50 | 5.80 ]
20:45Enfield Town - Lewes - [ 1.57 | 4.40 | 4.10 ]
20:45Whitehawk - Welling - [ 5.80 | 4.25 | 1.39 ]
ANGLIA: EFL Trophy Tabela
20:00Barnet - Leyton Orient - [ 2.71 | 3.65 | 2.10 ]20:00Bristol Rovers - Reading - [ 2.93 | 3.70 | 1.98 ]
20:00Burton - Notts County - [ 2.62 | 3.65 | 2.16 ]
20:00Crewe - Wigan - [ 2.61 | 3.30 | 2.32 ]
20:00Grimsby - Nottingham U21 - [ 2.65 | 3.70 | 2.13 ]
20:00Huddersfield - Liverpool U21 - [ 1.18 | 6.50 | 8.40 ]
20:00Leicester - Walsall - [ 1.20 | 6.30 | 8.10 ]
20:00Mansfield - Chesterfield - [ 2.08 | 3.80 | 2.66 ]
20:00Northampton - Gillingham FC - [ 2.41 | 3.40 | 2.44 ]
20:00Oxford Utd - Cheltenham - [ 1.19 | 5.90 | 9.00 ]
20:00Plymouth - Swindon - [ 1.33 | 5.00 | 6.10 ]
20:00Stevenage - Fulham U21 - [ 1.24 | 5.80 | 7.10 ]
20:00Stockport - Tranmere - [ 1.58 | 4.10 | 4.20 ]
20:30Bradford City - York - [ 1.43 | 4.50 | 5.20 ]
20:30Bromley - Milton Keynes - [ 3.90 | 4.05 | 1.62 ]
20:30Crawley - Brentford U21 - [ 1.32 | 5.20 | 6.10 ]
20:45Colchester - Ipswich U21 - [ 2.63 | 3.95 | 2.06 ]
ANGLIA: Professional Development League Tabela
14:00Hull U21 - Fleetwood U21 3-0 [ 1.38 | 5.00 | 5.20 ]15:00Colchester U21 - Charlton U21 0-4 [ 4.65 | 5.10 | 1.41 ]
ANGLIA: Premier League Cup Tabela
20:00Millwall U21 - Brighton U21 - [ 2.95 | 4.00 | 1.87 ]ARGENTYNA: Reserve League - Clausura Tabela
19'Atletico Tucuman 2 - Union Santa Fe 2 0-0 [ 2.55 | 2.89 | 2.47 ]19'Estudiantes 2 - San Martin S.J. 2 1-0 [ 1.13 | 6.20 | 11.00 ]
19'Gimnasia Mendoza 2 - Aldosivi 2 0-0 [ 1.44 | 4.10 | 5.20 ]
19'Quilmes 2 - Ind. Rivadavia 2 0-1 [ 1.84 | 3.25 | 3.50 ]
19'Tigre 2 - Velez Sarsfield 2 0-0 [ 5.30 | 3.65 | 1.47 ]
ARUBA: Division di Honor Tabela
01:30River Plate - Deportivo Nacional 4-3BOLIWIA: Division Profesional Tabela
01:30Aurora - Universitario de Vinto
1-1 [ 1.72 | 3.80 | 4.00 ]BRAZYLIA: Pernambucano - Pierwsza runda - play off
19'America PE - Serrano PE 0-0 [ 1.16 | 5.20 | 9.30 ]19'Atletico PE - Ipojuca 0-0 [ 1.98 | 3.15 | 3.60 ]
19'Ibis Sport Club - Centro Limoeirense 0-0 [ 1.90 | 3.30 | 3.50 ]
19'Jaguar - Vera Cruz 0-0 [ 1.59 | 3.80 | 4.80 ]
BRAZYLIA: Sergipano 2 Tabela
19:00America EC - Flamengo SE -19:00Caninde - Socorrense -
19:00Carmopolis - Olimpico EC - [ 1.58 | 3.55 | 4.40 ]
BRAZYLIA: Copa Fares Lopes Tabela
23:00Vila Real - Ceara B 2-123:00Guarani de Juazeiro - Quixada -
BRAZYLIA: Paraense U20 Tabela
13:30Cabanos U20 - Desportiva Paraense U20 3-513:30Remo U20 - Comercial PA U20 0-0
13:30Tiradentes PA U20 - Pinheirense U20 3-1
19:30Belenense U20 - Venus U20 -
19:30ESMAC U20 - CA Vila Rica U20 -
19:30Estrela PA U20 - Sport Belem U20 -
BRAZYLIA: Kings Cup - Brazil Tabela
00:00Podpah Funkbol Clube
- Loud 4-4 (Pen: 2-3)01:00Furia - Dibrados FC 7-3
BRAZYLIA: Kings Cup - Brazil - Challenger
23:00Capim - Fluxo 4-5BRAZYLIA: Acreano Kobiety Tabela
00:00Assermurb K - Nauas EC K -DANIA: A-Liga Women Tabela
19:00Midtjylland K - Odense Q K - [ 1.18 | 5.50 | 9.30 ]DR KONGA: Ligue 1 Tabela
14:00PrzełożoneMazembe - Don Bosco -EGIPT: Egypt Cup
16:00Arab Contractors - WE SC 1-0 [ 1.50 | 4.10 | 5.30 ]EUROPA: UEFA Champions League Women - Faza ligowa Tabela
34'Hacken K - Chelsea K 0-0 [ 13.00 | 7.20 | 1.14 ]34'Real Madrid K - Paris FC K 0-0 [ 1.35 | 5.20 | 6.30 ]
21:00AS Roma K - Servette K - [ 1.16 | 7.20 | 11.00 ]
21:00Inter K - Manchester City K - [ 6.30 | 5.40 | 1.33 ]
21:00PSG K - Bayern Munich K - [ 4.05 | 4.15 | 1.63 ]
EUROPA: UEFA Europa Cup Women
19'Feyenoord K - Wolfsburg K 0-0 [ 13.50 | 7.60 | 1.11 ]FRANCJA: National 1 - Group C Tabela
19:00GOAL FC - Touraine -19:00Nimes - Istres -
HISZPANIA: Puchar Króla
19'Anaitasuna FT - Alaves 0-0 [ 25.00 | 12.00 | 1.02 ]19'Pamplona - Eibar 0-1 [ 8.80 | 5.30 | 1.25 ]
20:00Amorebieta - UD Logrones - [ 3.15 | 3.40 | 2.07 ]
20:00Mijas Las Lagunas - Jaen - [ 4.10 | 3.50 | 1.77 ]
20:00Trival Valderas - Leganes - [ 15.50 | 6.50 | 1.14 ]
21:00Tavernes - Valencia - [ 45.00 | 17.00 | - ]
JAMAJKA: Premier League Tabela
23:05Chapelton
- Racing United 0-0 [ 5.20 | 3.40 | 1.52 ]02:00Arnett Gardens - Waterhouse
1-0 [ 3.10 | 3.35 | 1.94 ]KOLUMBIA: Primera A - Clausura Tabela
01:00Junior - Cucuta 2-0 [ 1.67 | 3.45 | 4.00 ]KOLUMBIA: Primera B - Clausura - Quadrangular Tabela
21:30Envigado - Boca Juniors - [ 1.48 | 3.85 | 6.00 ]KOLUMBIA: Copa Colombia - Druga runda
00:30Inter Bogotá - America De Cali - [ 2.95 | 3.10 | 2.19 ]KOSTARYKA: Liga de Ascenso - Apertura - Play Offy
02:00AD Rosario - Pitbulls 0-0 [ 2.20 | 2.90 | 3.15 ]MEKSYK: Primera Premier Tabela
03:05Chapulineros - Cordobes FC 1-1 [ 2.11 | 3.15 | 2.90 ]MONGOLIA: Premier League Tabela
06:00Central Stallions - Hunters 3-209:00Deren - FC Ulaanbaatar 4-1
PARAGWAJ: Copa de Primera - Clausura Tabela
23:30Sp. Luqueno - 2 de Mayo
3-0 [ 2.40 | 3.05 | 2.56 ]PORTUGALIA: Liga Next Gen U23 Tabela
13:00Santa Clara U23 - Torreense U23 2-3 [ 2.76 | 3.35 | 2.08 ]RUMUNIA: Liga 2 Tabela
45+'Metalul Buzau - Steaua Bukareszt 0-1 [ 2.04 | 3.30 | 3.25 ]SALWADOR: Primera Division - Apertura Tabela
22:30Cacahuatique - Luis Angel Firpo - [ 3.80 | 3.20 | 1.80 ]ŚWIAT: Mecze towarzyskie
07:00East Coast - Tonga 11-009:00Katar U23 - Singapur U23 0-0 [ 1.20 | 5.40 | 12.00 ]
13:00Wietnam U23 - Tajlandia U23 3-0 [ 1.90 | 3.35 | 3.55 ]
ŚWIAT: Międzyklubowe towarzyskie
11:00Ramnicu Valcea (Rou) - Farcasesti (Rou) 4-113:00Paderborn (Ger) - Eintracht Brunszwik (Ger) 4-1
19:30Bergisch Gladbach (Ger) - Schlebusch (Ger) -
ŚWIAT: Mecze towarzyskie - Kobiety
13:15Kongo K - Central African Rep. K 1-1 [ 1.60 | 4.10 | 4.60 ]15:30Gabon K - Czad K 0-3
UKRAINA: Championship Kobiety Tabela
11:00FC Kharkiv K - Polissia Żytomierz K 6-0URUGWAJ: Segunda Division Tabela
20:30Huracan FC - River Plate - [ 2.88 | 3.25 | 2.12 ]URUGWAJ: Copa Uruguay - Play Offy
01:00Maldonado - Nacional 1-2 [ 5.40 | 4.20 | 1.51 ]20:30Boston River - Montevideo City - [ 3.50 | 3.30 | 1.98 ]
Obstawiaj z komórki w eFortuna.pl!
Piłka nożna | Hokej | Tenis | Koszykówka | Piłka ręczna | Siatkówka | Baseball | Futbol am. | Rugby | Więcej sportów »
m.Flashscore.pl dostarcza na sportowe wyniki na żywo - piłka nożna mobilne livescore. Ta mobilna wersja różni się parametrami niż strona Flashscore.pl z powodów technicznych.
